
Property Attributes
- MLS#67487205
- TypePending
- CountyMONTGOMERY
- CityNew Waverly
- Area19
- Zip77358
- StyleRanch,Traditional
- Year Built1976
- Taxes$ 7168
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2888
- Lot Size15 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 2,888 Sq Ft 3/2.5 home located on 15 unrestricted acres in the low-tax area of Montgomery County! This home features engineered wood flooring throughout, generously sized bedrooms, crown molding, and an abundance of stunning features. The kitchen flaunts a butlers pantry, granite countertops, SS appliances, and white cabinetry with silver accents, breakfast bar, and opens up to the dining area. The home office is adjacent to the family room and features ample natural light. The primary bedroom boasts a large en-suite bath with dual vanities, tiled walk-in shower, large soaking tub, and his and hers closets. Exterior features include a massive workshop, above ground pool + a deck, pond, RV parking, 2 pole barns, a chicken coop, a circle driveway + carport, covered patio, and 15 partially cleared acres with 7 pecan trees, 1 pear tree, and an apple tree. This home is priced to sell and won't last long! Schedule a private tour today!
Elementary School | Middle School | High School |
---|---|---|
Parmley Elementary School | Lynn Lucas Middle School | Willis High School |
Price History | |
---|---|
6/22/2022 | Listed $930,000 |
7/1/2022 | 4% - $899,000 |
General Features
Acres | 15 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | PARMLEY ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulation - Batt, Insulation - Blown Cellulose, North/South Exposure, Tankless/On-Demand H2O Heater |
Finance Available | Cash Sale, Conventional, FHA, Owner Financing, VA |
Full Baths | 2 |
Geo Market Area | Willis Area |
Half Baths | 1 |
Heating | Central Electric |
High School | WILLIS HIGH SCHOOL |
Interior Features | Crown Molding, Fire/Smoke Alarm, Refrigerator Included, Wired for Sound |
List Type | Exclusive Right to Sell/Lease |
Middle School | LYNN LUCAS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Horses Allowed, No Restrictions |
Roof | Composition |
School District | 56 - Willis |
Status | Pending |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | N/A |
Tax Amount | 7168 |
Tax Rate | 1.8448 |
Year Built | 1976 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Floors | Engineered Wood |
Master Bath Desc | Half Bath, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Jetted Tub, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Exterious Features | Back Yard, Barn/Stable, Covered Patio/Deck, Cross Fenced, Fully Fenced, Patio/Deck, Porch, Private Driveway, Satellite Dish, Side Yard, Storage Shed, Workshop |
Foundation | Slab |
Front Door Faces | South |
Garage Carport | Additional Parking, Circle Driveway, Driveway Gate, RV Parking, Workshop |
Lot Description | Cleared, Other, Waterfront, Wooded |
Lot Size | 653400 |
Private Pool | 1 |
Private Pool Descrip | Above Ground, Vinyl Lined |
Private Pool Y/N | Yes |
Siding | Cement Board |
Street Surface | Asphalt, Dirt, Gravel |
Water Amenity | Pond |
Water Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool